Description
Path
Method Type
List of charges for services or products offered by the healthcare provider
/fee-schedules
POST
| Parameter | Data Type | Description |
|---|---|---|
| Dental Office | string | Name of the dental clinic. |
| Practice Location | string | Location of the dental clinic. |
| Page Size | int | Number of records in a page |
| Page Index | int | Index of the page (example 1,2,3). |
| Start Date | datetime | Date from when you want the data to be included in the report. The format is yyyy-mm-dd. |
| End Date | datetime | Date until when you want the data to be included in the report. The format is yyyy-mm-dd. |
| Fee Sched Num | String | Set of fees for specific services or products. |
| Fee Sched Type | String | Type of fee schedule. |
| Id | GUID | Unique identifier of the data context. |
|---|---|---|
| FeeSchedNum | int | Set of fees for specific services or products. |
| Description | string | List of prices for specific treatments and services that insurers pay dentists, other providers, and suppliers. |
| FeeSchedType | string | Type of fee schedule. |
| ItemOrder | string | Individual items of a clinical order. |
| IsHidden | string | Is Fee schedule Hidden |
| IsGlobal | string | Indicates that the fee or pricing rule applies universally across all regions. |
| CentralId | string | Unique identifier associated with a specific fee schedule or pricing structure. |
| TrojanId | string | |
| Amount | int | Specific cost or charge associated with a service, product, or transaction. |
| SourceCreatedUserId | string | User ID of the person who has created the source. |
| SourceCreatedDate | datetime | Date when the record was created at source. |
| SourceModifiedUserId | string | User ID of the person who has modified the source. |
| SourceUpdatedDate | datetime | Date when the record was updated at source. |
| ClinicServerId | GUID | Unique identifier of the clinic’s server. |
| ETLDataLoadedDate | datetime | Date when the data was loaded to Dentistry Automation. |
| ETLDataUpdatedDate | datetime | Date when the data was updated in Dentistry Automation. |
{
"isSucceed": true,
"errorMessages": null,
"exception": null,
"totalCount": 1,
"data": [
{
"Id": "00000000-0000-0000-0000-000000000000, ",
"FeeSchedNum": "null, ",
"Description": "null, ",
"FeeSchedType": "null, ",
"ItemOrder": "null, ",
"IsHidden": "null, ",
"IsGlobal": "null, ",
"CentralId": "null, ",
"TrojanId": "null, ",
"Pre13": "null, ",
"Amount": "180, ",
"Amount1": "200, ",
"SourceCreatedUserId": "0, ",
"SourceCreatedDate": "2022-10-12 10:17:01.620, ",
"SourceModifiedUserId": "null, ",
"SourceUpdatedDate": "2022-10-12 10:17:33.097, ",
"ClinicServerId": "00000000-0000-0000-0000-000000000000, ",
"ETLDataLoadedDate": "2022-10-12 10:17:16.753, ",
"ETLDataUpdatedDate": "2022-10-12 10:17:33.097, "
}
]
}
For information about the response codes, see Response Codes in Appointment KPI Details section.